<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Swing Trade</title>
	<link>http://www.swingtrade.co.za</link>
	<description>Day trading on the JSE</description>
	<lastBuildDate>Tue, 27 Jul 2010 07:49:58 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Margin of Safety</title>
		<description><![CDATA[Risk Averse Strategies For The Thoughtful Investor]]></description>
		<link>http://www.swingtrade.co.za/?p=223</link>
			</item>
	<item>
		<title>Actuaries in demand, Budget Speech and Year of the TIIGR</title>
		<description><![CDATA[timeslive.co.za reports: &#8220;The global credit crisis has resulted in high demand for professionals qualified in risk assessment and management. &#8220;Increasingly actuaries are required to lead the risk strategies of organisations instead of restricting themselves to the traditional field of product design,&#8221; the society&#8217;s president Peter Doyle said. He said the global financial crisis had opened [...]]]></description>
		<link>http://www.swingtrade.co.za/?p=216</link>
			</item>
	<item>
		<title>Gold ??</title>
		<description><![CDATA[So my opinion is that the economy is gonna tank again and I&#8217;ve been thinking about investing in gold. Should You Buy Gold Now? • The dollar is falling • Central banks in emerging nations are buying • Dollars are sloshing around the global economy • Inflation will return someday • Individuals and institutional investors [...]]]></description>
		<link>http://www.swingtrade.co.za/?p=213</link>
			</item>
	<item>
		<title>Dubai World sinks the markets (the ones that are open today)</title>
		<description><![CDATA[Local shares are down, Asia is down. Dubai World really shook things up today (after their world wide spending spree) On Wednesday I sold my Vodacom shares (they went up on some news about a collaboration of sorts with Tellumat). So I&#8217;m completly out of the markets right now. I&#8217;m banking, not shorting (but I [...]]]></description>
		<link>http://www.swingtrade.co.za/?p=204</link>
			</item>
	<item>
		<title>CIT fails and the Rand briefly goes into freefall</title>
		<description><![CDATA[So CIT has filed for Bankruptcy (the largest firm to go bankrupt after getting a federal bailout). The TARP loan (bailout) was to the tune of $2.3 bn, so the US Government loses all that and CIT sharholders get wiped out. Charming!! Needless to say bank stocks are down! The Rand has since recovered to [...]]]></description>
		<link>http://www.swingtrade.co.za/?p=199</link>
			</item>
	<item>
		<title>Dow closes above 10000 points for first time in a year</title>
		<description><![CDATA[Dow closes above 10000 points for first time in a year However one has to ask: Has the world grown 50% over the past year. Bear in mind the &#8216;debilitating financial crisis that plunged the world into its worst recession since World War II&#8216;?? Are we coming up for a double dip recession!?? Personally I [...]]]></description>
		<link>http://www.swingtrade.co.za/?p=190</link>
			</item>
	<item>
		<title>Foreign investors flock to JSE as confidence in dollar wanes</title>
		<description><![CDATA[Nearly R70-billion worth of offshore funds have flowed into JSE-listed companies this year, on a net basis, according to George Glynos, the managing director of market analysis firm ETM. Non-resident inflows already topped the R67.5bn invested in the local stock exchange in the whole of 2007, Glynos said. And they follow a R57bn outflow last [...]]]></description>
		<link>http://www.swingtrade.co.za/?p=188</link>
			</item>
	<item>
		<title>HSBC boss warns of second global economic downturn</title>
		<description><![CDATA[The head of Britain&#8217;s biggest bank has warned we could soon be heading into a second recession. Michael Geoghegan of HSBC said he had delayed expansion plans because he fears the upturn could be short lived. The chief executive said the economy could follow a W-shaped trajectory, with the rebound going into reverse and growth [...]]]></description>
		<link>http://www.swingtrade.co.za/?p=186</link>
			</item>
	<item>
		<title>Dr. Doom sees no credit bubble in China</title>
		<description><![CDATA[Below are some excerps from an article on MarketWatch.com HONG KONG (MarketWatch) &#8212; Contrarian economist Marc Faber is cautiously optimistic on the outlook for China, saying he sees few signs of a mismatch between supply and supply in the real estate sector, while its fiscal policies don&#8217;t appear to be repeating the mistakes made by [...]]]></description>
		<link>http://www.swingtrade.co.za/?p=182</link>
			</item>
	<item>
		<title>Panicked investors stampede in case bulls do run</title>
		<description><![CDATA[Usually when investors panic, they stampede out of the market. Now investors&#8217; panic is making them stampede in, says Glenn Silverman, the global chief investment officer at Investment Solutions. &#8220;They fear losing out on the possible start of a new bull trend,&#8221; he says. Their belief in the market&#8217;s recovery may be as irrational as [...]]]></description>
		<link>http://www.swingtrade.co.za/?p=178</link>
			</item>
</channel>
</rss>
